They have also nice Area Accumulative Skills with low MP consume, until now, Aion didnt have a class with good AoE skills.
Check this video too see a Gunslinger doing a new instance, Steel Rose, in solo mode.
And have this one, of the Gunslinger in a new Siege in 4.0
- Stigma Tree
- Cannon
Icon | Name | Lv | MP | Cast Time | Delay |
Freezing Shot I Cause 570 of Water damage in a target, the target can’t move for 8s | 30 | 114mp | Instant | 16s | |
Anger Abrasion* I Step 1: Cause 530 of Fire damage and decrease the Defense in 35 for 10s Step 2: Cause 867 of Fire damage and decrease the Defense in 60 for 10s Step 3: Cause 1591 of Fire damage and decrease the Defense in 110 for 10s | 36 | Step 1; 118mp Step 2: 141mp Step 3: 176mp | Step 1: 1,5s Step 2: 1,4s Step 3: 5s | 24s | |
Grace of Horsepower I Increase Magical damage in 10% for 30s | 20 | 76mp | Instant | 1min | |
Radiation Bombardment I Step 1: Cause 627 of Fire damage in a target (hits up to 3 enemies in range of the target around 10m) Step 2: 907 of Fire damage Step 3: 1186 of Fire damage and can hit 5 enemies | 45 | Step 1: 251mp Step 2: 294mp Step 3: 333mp | Step 1: 1.5s Step 2: 1.4s Step 3: 5s | 30s | |
Crack of the Sheels I Cause 757 of Wind damage in a target, for 18s the target mana is reduced in 100 and Healing Boost lower in 50%* | 45 | 185mp | Instant | 30s | |
Concussive I* Step 1: Cause 815 of Wind damage in target, can stun a target for 2s Step 2: Cause 1086 of Wind Damage Step 3: Cause 1630 of Wind damage and can stun the target for 3s or 4s | 50 | Step 1: 206mp Step 2: 227mp Step 3: 248mp | Step 1: 1,5s Step 2: 1,4s Step 3: 5s | 40s | |
Captive Shell I*
Cause 389 of Earth damage and put the target under Aethers Hold state
| 52 | 234mp | Instant | 2min | |
Section HONPO* I
Step 1: Cause 1461 of Wind damage in a target and decrease 8% of target MP
Step 2: Cause 2119 of Wind damage and decrease 10% of target MP Step 3: Step 2: Cause 2776 of Wind damage and decrease 15% of target MP | 55 | Step 1: 344mp Step 2: 369mp Step 3: 393mp | Step 1: 1,5 Step 2: 1,4s Step 3: 5s | 24s |
Dual Pistols
Icon | Name | Lv | MP | Cast Time | Delay |
No Name I Cause 519 of Water damage (Aditional effect to be translated) | 40 | 113mp | Instant | 30s | |
Shot of Silence I Cause 381 of Wind damage and silence the target for 5s~6s | 28 | 70mp | Instant | 18s | |
Breath Power I Increase MP and HP recovery in 5 points* | 20 | 65mp | 2s | 3min | |
Underbelly Penetrating I Cause 1141 of Earth damage in a target and put under Bleeding State for 9s | 45 | 250mp | Instant | 1m | |
Quickly Speakers I Cause 439 of Earth damage in a target, can be Triggered 5 times in a row | 45 | 104mp | Instant | 1m | |
Charged Horsepower Shot I* No description | 52 | 87mp | Instant | 1m | |
Strengthening Horsepower Shotsl I* [Self Buff]
Cause a aditional damage of 132 for 8s
| 50 | 114mp | Instant | 30s | |
Taking Aim* I Cause 642 of Fire damage and put the target under Stun State for 3s | 55 | 83mp | Instant | 40s |
Note 1: The items tagged with * and Italic means a not right translation, No Name too.
Note 2: The names can change when it release in NA server.
Note 3: Steps = Accumulative Skills
Source: Heavens Reapers
0 kommentarer:
Post a Comment