Our teams have been hard at work, and we’re excited to let you know improved drop rates have arrived! In this post we’re going to go into details about what’s increasing in this particular update, as well as giving you a sneak peek at some major changes to the upcoming Daeva Pass Season 15.
Before we jump into it, we also want to let you know you can claim this adorably fierce Stormwing as your 30-Day Pet if you act before August 31st.
Simply answer a few short questions about the new patch using the survey system, and this little guy will be headed your way.
Drop Rates Raising
Drop Rates are being increased across the board. This includes all the field drops as well as Kinah drops. These boosted drop rates should help significantly to gear up for end game content!
- Kinah drop increase
- Noticeable field drop rates increase across all fields in the game
Daeva Pass Changes (Daeva Pass Season 15)
A survey was sent out recently asking for feedback on the Daeva Pass and based on the results of this poll and your feedback, we have made significant changes for Season 15.
Season 15 will act as a test to see which changes go over well and, depending, may affect all future Daeva Pass seasons.
1. Daeva Pass Premium Discount
Original Price: 1320 Quna
Season 15 Discounted Price: 800 Quna
2. Level Changes
Maximum level will be reduced from 45 to 36.
3. Weekly/Season Mission EXP reduced
Weekly Mission Details | Pre-patch | Post-patch | |
1 | Register 10 items with the Trade Broker | 70 | 50 |
2 | Open 2 Pet's Gift Bundles | 50 | 35 |
3 | Defeat 10 members of the enemy faction | 80 | 55 |
4 | Use 30 scroll items | 70 | 50 |
5 | Use 1 Kisk | 70 | 50 |
6 | Extract equipment 5 times | 50 | 35 |
7 | Enter 3 instanced dungeons | 60 | 40 |
450 | 315 |
Season Mission Details | Pre-patch | Post-patch | |
1 | Buy 1 item with Abyss Points | 150 | 100 |
2 | Gain 100,000 Abyss Points | 150 | 100 |
3 | Enter the Tiak Research Center 5 times | 100 | 70 |
4 | Obtain 20 medals | 150 | 100 |
5 | Defeat 30 monsters in Silentera Canyon | 150 | 100 |
6 | Defeat 50 enemies of 5th rank or above from the opposite faction | 200 | 140 |
7 | Defeat 3 Stormwings in Beshmundir Temple | 100 | 70 |
8 | Enter the Crucible Arena of Discipline 10 times | 150 | 100 |
9 | Enter the Tempere Arena of Chaos 10 times | 150 | 100 |
10 | Enter the Chantra Dredgion 3 times | 200 | 140 |
1500 | 1020 |
4. New Items
- Lv.22 [Event] Lv60 Manastone Selection Box
Items | Qty |
Manastone: Attack +5 | 5 |
Manastone: HP +95 | 5 |
Manastone: MP +95 | 5 |
Manastone: Accuracy +27 | 5 |
Manastone: Evasion +17 | 5 |
Manastone: Magic Boost +27 | 5 |
Manastone: Parry +27 | 5 |
Manastone: Block +27 | 5 |
Manastone: Crit Strike +17 | 5 |
Manastone: Maximum Flight Time +7 | 5 |
Manastone: Magical Accuracy +14 | 5 |
Manastone: Resist Magic +14 | 5 |
Manastone: Healing Boost +3 | 5 |
- Lv.26 [Event] [Motion Card] Stormbringe
- Lv.36 Mischievous Whale Costume
We'll still be collecting and listening to your feedback regarding drop rate changes, so let us know what you think. We appreciate each and every one of you and we are continually trying to improve our service of the game.
0 kommentarer:
Post a Comment