The “Harvest Revel” both in Aion and our world has a near and dear place in our hearts. So we’re rather pleased as can be that not only have we been able to share multiple ways to celebrate this time of year, but we’re also bringing you Season 17 of the Daeva Pass, as well as an Event Pass for the Harvest Revel!
Daeva Pass Season 17
Event Duration: October 26 – November 23
The Season 17 Daeva Pass is perfect to get you in the spooky mood. Whether you’re taking on the night in our new Punky Punky Cosmetic Set, or sleeping like the dead with our [Event][Motion Card] Deadly Rest! You can purchase a pass for just 600 Quna!
Please note: Starting Season 17, level Jump feature for Premium Daeva Pass has been changed from 8 to 6.
Details
Type | Free Rewards | Premium Rewards |
Dyes | [Event] Normal Random Dye Box | Daeva Pass 3 Random Dye Box Randomly gives one of the following rewards: Dye: True Red, Dye: True White, or Dye: True Black |
Premium Dye Selection Box | ||
Pets | x | Shugo Lad Egg (30-day, 24 storage slots) |
[Event] Mini Acarun Egg (30-day, gives you a bundle of Balaur material when fed) | ||
Cosmetics | [Motion Card] Hovering Set - 7-Day Pass | [NEW] Punky Punky Set Punky Punky Headwear Punky Punky Outfit |
[Event][Motion Card] Deadly Rest | ||
Supplements | x | [Event] Lesser Supplements (Fabled) Box (200) [Event] Lesser Supplements (Eternal) Box (400) |
Title | [Event] [Title Card] Protector of Atreia - 30 Day Pass | [Title Card] Dashing Daeva – 30-day pass (+ 5% Movement Speed, +2 Attack Power, Magic Boost +10, and PVP Attack +2%) |
The following items can be selected from the Premium Dye Selection Box:
Premium Dye Selection Box | ||
Dye: Punky Pink | Dye: Pastel Orange | Dye: Sky Blue |
Dye: Indian Pink | Dye: Pastel Green Tea | Dye: Pastel Violet |
Dye: Romantic Pink | Dye: Indian Green | Dye: Light Cobalt |
Dye: Baby Yellow | Dye: Indian Blue | Dye: Gray Violet |
Video | Item Name |
https://www.youtube.com/embed/57uH4fx_OKI?feature=oembed&enablejsapi=1&origin=https:%2F%2Fwww.aiononline.com | [Event][Motion Card] Deadly Rest |
Rewards:
Level | Normal | Premium |
1 | [Event] Greater Scroll Bundle x 1 [Event] Greater Running Scroll x20 | Reviving Elemental Stone x3 [Event] Shugo Lad Egg (30 Days) |
2 | [Event] Sanctum Scroll x3 (Elyos) [Event] Pandaemonium Scroll x3 (Asmodian) | [Event] Administrator's Boon |
3 | [Event] Greater Magic Crit Scroll x10 [Event] Greater Improve Crit Strike Scroll x10 | [Event] Greater Healing Potion x10 |
4 | [Event] Elyos Personal Kisk x1 (Elyos) [Event] Asmodian Personal Kisk x1 (Asmodian) [Event] Major Anti-Shock Scroll x5 | [Event] Brave Wyvern Candy x3 (Elyos) [Event] Brave Wyvern Candy x3 (Asmodian) [Event] [Title Card] Challenger of Atreia - 15 Day Pass |
5 | [Event] Dumpling of Soaring x3 | [Event] Administrator's Boon |
6 | [Event] Greater Running Scroll x20 | [Event] Greater Crit Spell Scroll x30 [Event] Greater Crit Strike Upgrade Scroll x30 |
7 | [Event] Normal Random Dye Box | [Event] Fine Recovery Serum x10 |
8 | [Motion Card] Hovering Set - 7-Day Pass [Event] Quick Polar Bear Candy x3 (Elyos) [Event] Quick Polar Bear Candy x3 (Asmodian) | [Event] Greater Raging Wind Scroll x20 [Event] Brilliant Enchantment Stone Box x1 |
9 | [Event] Greater Raging Wind Scroll x10 | [Event] Elyos Personal Stigma Summoning Stone [Event] Asmodian Personal Stigma Summoning Stone |
10 | [Event] Dumpling of Soaring x3 | [Event] Brave Wyvern Candy x3 (Elyos) [Event] Brave Wyvern Candy x3 (Asmodian) |
11 | [Event] Triora Aether Jelly x10 (Elyos) [Event] Zeller Aether Jelly x10 (Asmodian) | [Event] Food Expert Selection Box x3 |
12 | [Event] Fine Recovery Potion x5 [Event] Greater Running Scroll x20 | Major Ancient Crown x1 [Event] Fine Recovery Serum x10 |
13 | [Event] Greater Courage Scroll x20 [Event] Greater Awakening Scroll x20 | [Event] Recovery Crystal |
14 | [Event] Fine Recovery Potion x5 | [Event] Elyos Personal Stigma Summoning Stone [Event] Asmodian Personal Stigma Summoning Stone |
15 | [Event] Administrator's Boon [Event] Dumpling of Soaring x3 | Major Ancient Crown x2 [Event] Administrator's Boon |
16 | [Event] Greater Raging Wind Scroll x20 | Reviving Elemental Stone x3 |
17 | [Event] Fine Recovery Potion x5 | [Event] Fine Recovery Serum x10 |
18 | - | [Event] Elyos Group Stigma Summoning Stone [Event] Asmodian Group Stigma Summoning Stone [Event] Mini Acarun Egg (30 Days) |
19 | [Event] Greater Running Scroll x20 | [Event] Potion and Enchantment Stone Box x1 [Event] Lesser Supplement (Fabled) Bundle x100 |
20 | [Event] Fine Recovery Potion x5 | [Event] Greater Crit Spell Scroll x30 [Event] Greater Crit Strike Scroll x30 |
21 | [Event] Dumpling of Soaring x3 | [Event] Stigma Shard x10,000 Daeva Pass 3 Random Dye Box |
22 | [Event] Fine Recovery Potion x5 | [Event] Administrator's Boon Lv. 60 Manastone Selection Box (Contains 5 tradable manastones) |
23 | [Event] Quick Polar Bear Form Candy x3 (Elyos) [Event] Quick Polar Bear Form Candy x3 (Asmodian) | [Event] Brilliant Enchantment Stone Box x2 [Event] Lesser Supplement (Fabled) Bundle x100 |
24 | - | [Event] Brave Wyvern Candy x3 (Elyos) [Event] Brave Wyvern Candy x3 (Asmodian) |
25 | [Event] Triora Aether Jelly x10 (Elyos) [Event] Zeller Aether Jelly x10 (Asmodian) | [Event] Fine Recovery Serum x10 |
26 | - | [Event] Food Expert Selection Box x3 [Event][Motion Card] Deadly Rest |
27 | [Event] Greater Scroll Bundle x1 [Event] Fine Recovery Potion x5 | [Event] Recovery Crystal Major Ancient Crown x2 |
28 | - | [Event] Brave Wyvern Candy x3 (Elyos) [Event] Brave Wyvern Candy x3 (Asmodian) |
29 | [Event] Greater Courage Scroll x20 [Event] Greater Awakening Scroll x20 | [Event] Administrator's Boon x2 |
30 | [Event] Greater Running Scroll x20 | [Event] Greater Crit Strike Scroll x30 [Event] Greater Crit Spell Scroll x30 |
31 | [Event] Quick Polar Bear Candy x3 (Elyos) [Event] Quick Polar Bear Candy x3 (Asmodian) | Major Ancient Crown x2 Premium Dye Selection Box x1 |
32 | [Event] Fine Recovery Potion x5 | [Event] Brilliant Enchantment Stone Box x3 [Event] Lesser Supplement (Eternal) Bundle x100 |
33 | - | [Event] Brilliant Enchantment Stone Box x3 [Event] Lesser Supplement (Eternal) Bundle x100 |
34 | [Event] Dumpling of Soaring x3 | [Event] Golden Enchantment Stone Box x2 [Event] Lesser Supplement (Eternal) Bundle x100 |
35 | - | [Event] Golden Enchantment Stone Box x2 [Event] Lesser Supplement (Eternal) Bundle x100 |
36 | [Event][Title Card] Protector of Atreia - 30 Day Pass | [Event][Title Card] Dashing Daeva - 30 Day Pass [NEW] Punky Punky Set Punky Punky Headwear Punky Punky Outfit |
Harvest Revel Event Pass
Event Duration: October 26 – November 23
Level:40
Cost: 390 Quna
Settle in for missions and mayhem. Gather Harvest Revel Coins during our event and pick from a variety of items bound to get you in the spirit of the holiday.
Coin Info
Name |
[Event] Harvest Revel Coin |
Login Reward
# of Coin | Login Rewards |
1 | 1 hours |
2 | 2 hours |
*Maximum 3 per day (Total Available Coin during Event Pass: 84)
pass level | item | qty | item | qty | item | qty | item | qty |
1 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
2 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
3 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
4 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
5 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
6 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
7 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
8 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
9 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
10 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
11 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
12 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
13 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
14 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
15 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
16 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
17 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
18 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
19 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
20 | [Event] Harvest Revel Coin | 5 | - | - | [Event] Harvest Revel Coin | 10 | - | - |
21 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
22 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
23 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
24 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
25 | [Event] Harvest Revel Coin | 5 | - | - | [Event] Harvest Revel Coin | 10 | - | - |
26 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
27 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
28 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
29 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
30 | [Event] Harvest Revel Coin | 5 | - | - | [Event] Harvest Revel Coin | 10 | [Event] 3 Major Ancient Crown Box | 1 |
31 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
32 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
33 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
34 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
35 | [Event] Harvest Revel Coin | 10 | - | - | [Event] Harvest Revel Coin | 25 | - | - |
36 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
37 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
38 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
39 | [Event] Harvest Revel Coin | 4 | - | - | [Event] Harvest Revel Coin | 7 | - | - |
40 | [Event] Harvest Revel Coin | 15 | Greater Ancient Crown | 1 | [Event] Harvest Revel Coin | 40 | [Event] 3 Major Ancient Crown Box | 2 |
Merchant Listing
Item name | Price | Max Price | Weekly Limit | Max Limit |
[Event] Expand Cube Ticket *Please note that [Event] Expand Cube Ticket can be used MAX twice per character | 370 | 370 | 1 | 1 |
[Event] Dog Mask Selection Box | 48 | 192 | 2 | 4 |
[Event] [Emotion Card] Playing Dead | 243 | 300 | 1 | 1 |
[Event] Enchanting Sorcerer Gloves | 45 | 45 | 1 | 1 |
[Event] Enchanting Sorcerer Hat | 45 | 45 | 1 | 1 |
[Event] Enchanting Sorcerer Shoes | 45 | 45 | 1 | 1 |
[Event] Sapphire Medal Box | 48 | 1344 | 7 | 28 |
[Event] Lv60 Manastone Selection Box (Contains 5) Non-tradable | 80 | 640 | 2 | 8 |
[Event] Greater Ancient Crown Box (Contains 2) | 80 | 640 | 2 | 8 |
[Event] 3 Major Ancient Crown Box (Contains 3) | 150 | 1200 | 2 | 8 |
[Event] Lv. 50 Optional Time Scroll Box | 20 | 80 | 1 | 4 |
[Event] Mini Acarun's Energy Bar (30 Bars) Box | 10 | 200 | 5 | 20 |
[Event] Lv. 55 Optional Time Scroll Box | 30 | 120 | 1 | 4 |
[Event] Tiak Research Center Time Scroll | 48 | 192 | 1 | 4 |
[Event] Chantra Dredgion Time Scroll | 48 | 192 | 1 | 4 |
[Event] Lesser Power Shard Gift Box (200) | 2 | 40 | 5 | 20 |
[Event] Lesser Supplement (Eternal, 100 Supplements) Box | 48 | 1152 | 6 | 24 |
[Event] Box of Balic Materials | 10 | 300 | 20 | 30 |
[Event] Tasty Welcome-to-Balaurea Bread | 1 | 40 | 10 | 40 |
[Event] Sweet Welcome-to-Balaurea Drink | 1 | 40 | 10 | 40 |
[Event] Lodas's Lucky Charm | 1 | 40 | 10 | 40 |
[Event] Level 60 Manastone Selection
Name | Qty | Trade? | Rate |
Manastone: Attack +5 | 5 | F | Selection |
Manastone: HP +95 | 5 | F | Selection |
Manastone: MP +95 | 5 | F | Selection |
Manastone: Accuracy +27 | 5 | F | Selection |
Manastone: Evasion +17 | 5 | F | Selection |
Manastone: Magic Boost +27 | 5 | F | Selection |
Manastone: Parry +27 | 5 | F | Selection |
Manastone: Block +27 | 5 | F | Selection |
Manastone: Crit Strike +17 | 5 | F | Selection |
Manastone: Maximum Flight Time +7 | 5 | F | Selection |
Manastone: Magical Accuracy +14 | 5 | F | Selection |
Manastone: Resist Magic +14 | 5 | F | Selection |
Manastone: Healing Boost +3 | 5 | F | Selection |
And if you're feeling extra spooky this year, don't forget to submit to our Pumpkin Carving Contest and Spooky Screenshot Contest!
0 kommentarer:
Post a Comment