This week’s update is bringing a series of great items, event passes and a new look to Atreia in Aion Classic! With Daeva Pass Season 18, you’ll also see the return of the Beginner Pass. We’re also bringing you a Thanksgiving Event Pass and a delightful Thanksgiving Theme to get you in the mood for the holiday!
Daeva Pass Season 18
Daeva Pass Price: 600 Quna
Pass Duration: Nov 23 - Dec 21
Daeva Pass Options:
You’ll be stylish and laid back in the Casual Date Outfit, or ready to express yourself with two new motion cards in addition to a few new items being added to the regular Daeva Pass reward rotation. Here’s what you can expect from Season 18!
Type | Free Rewards | Premium Rewards |
Dyes | [Event] Normal Random Dye Box | Daeva Pass 3 Random Dye Box Randomly gives one of the following rewards: Dye: True Red, Dye: True White, or Dye: True Black |
Premium Dye Selection Box | ||
Pets | x | Shugo Lad Egg (30-day, 24 storage slots) |
[Event] Mini Acarun Egg (30-day, gives you a bundle of Balaur material when fed) | ||
Cosmetics | [Motion Card] Hovering Set - 7-Day Pass | Casual Date Set Casual Date Headwear Casual Date Outfit |
[Emotion Card] Flag O/X Set [Emotion Card] Flag O [Emotion Card] Flag X | ||
Supplements | x | [Event] Lesser Supplements (Fabled) Box (200) [Event] Lesser Supplements (Eternal) Box (400) |
Title | [Event] [Title Card] Protector of Atreia - 30 Day Pass | [Title Card] Dashing Daeva – 30-day pass (+ 5% Movement Speed, +2 Attack Power, Magic Boost +10, and PVP Attack +2%) |
The following items can be selected from the Premium Dye Selection Box:
Premium Dye Selection Box | ||
Dye: Punky Pink | Dye: Pastel Orange | Dye: Sky Blue |
Dye: Indian Pink | Dye: Pastel Green Tea | Dye: Pastel Violet |
Dye: Romantic Pink | Dye: Indian Green | Dye: Light Cobalt |
Dye: Baby Yellow | Dye: Indian Blue | Dye: Gray Violet |
Newly Added:
Item Name |
[Event] Fine Anti-Shock Scroll |
[Event] Major Crit Spell Scroll |
[Event] Major Crit Strike Scroll |
[Event] Greater Healing Potion |
[Event] Fine Recovery Serum |
[Event] Perer Aether Jelly |
[Event] Cippo Aether Jelly |
[Event] Esoterrace Time Scroll |
[Emotion Card] Flag O & [Emotion Card] Flag X
https://www.youtube.com/embed/grpM2MsFXNY?feature=oembed&enablejsapi=1&origin=https:%2F%2Fwww.aiononline.com
https://www.youtube.com/embed/-lXQnGEZDbY?feature=oembed&enablejsapi=1&origin=https:%2F%2Fwww.aiononline.com
Beginner’s Pass
Starting a long-established game can be a bit intimidating, even if you’ve got some friends to help you out. We wanted to make it even easier for new Daevas by bringing back the Beginner Pass! All qualified players will receive free items by accomplishing quests and levels in their Beginner’s pass, but may also receive bonus items should they choose to purchase a premium pass. You can find the full information below:
Who can access this pass?
- Players who have recently created their account and are below 45.
Type | Free Rewards | Premium Rewards |
Consumables | [Event] Lodas Amulet III | x |
Cosmetics | x | [Motion Card] Ninja Set (30-day) |
Stigma | x | [Event] Greater Stigma I Selection Box |
Equipment | x | [Event] Rookie Weapon Selection Box |
x | [Event] Squad Leader's Necklace Box | |
x | [Event] Elite Centurion's Shoulderplates/Gloves/Shoes Selection box | |
Title | x | [Event] [Title Card] Challenger of Ateria – 15days) |
Thanksgiving Pass
The November Event Pass begins this week! Gather your Thanksgiving Coins by completing missions and spend them for some marvelous rewards with the designated Merchant in your faction’s Capitol!
Pass Event Duration: Nov 23 – Dec 21
Login Reward
Coin |
[Event] Thanksgiving Coin |
# of Coins | Login Rewards |
1 | 1 hours |
2 | 2 hours |
Reward
Pass Level | Item | Qty | Item | Qty | Item | Qty | Item | Qty |
1 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
2 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
3 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
4 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
5 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
6 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
7 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
8 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
9 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
10 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
11 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
12 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
13 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
14 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
15 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
16 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
17 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
18 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
19 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
20 | [Event] Thanksgiving Coin | 5 | [Event] Thanksgiving Coin | 10 | ||||
21 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
22 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
23 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
24 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
25 | [Event] Thanksgiving Coin | 5 | [Event] Thanksgiving Coin | 10 | ||||
26 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
27 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
28 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
29 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
30 | [Event] Thanksgiving Coin | 5 | [Event] Thanksgiving Coin | 10 | [Event] 3 Major Ancient Crown Box | 1 | ||
31 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
32 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
33 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
34 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
35 | [Event] Thanksgiving Coin | 10 | [Event] Thanksgiving Coin | 25 | ||||
36 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
37 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
38 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
39 | [Event] Thanksgiving Coin | 4 | [Event] Thanksgiving Coin | 7 | ||||
40 | [Event] Thanksgiving Coin | 15 | Greater Ancient Crown | 1 | [Event] Thanksgiving Coin | 40 | [Event] 3 Major Ancient Crown Box | 2 |
Merchant Listing
Item name | Price | Weekly Limit | Max Limit |
[Event] Full Moon Wings Box | 500 | 1 | 1 |
[Event] Tracksuit Uniform | 500 | 1 | 1 |
[Event] Thanksgiving Medal Random Box | 19 | 7 | 28 |
[Event] Thanksgiving Lv91~100 Enchantment Stone Random Box | 200 | 2 | 8 |
[Event] Cat Mask Selection Box | 48 | 2 | 8 |
[Event] Sapphire Medal Box | 48 | 7 | 28 |
[Event] Lv60 Manastone Selection Box (Contains 5) | 80 | 2 | 8 |
[Event] Greater Ancient Crown Box (Contains 2) | 80 | 2 | 8 |
[Event] 3 Major Ancient Crown Box (Contains 3) | 150 | 2 | 8 |
[Event] Lv. 50 Optional Time Scroll Box | 20 | 1 | 4 |
[Event] Mini Acarun's Energy Bar (30 Bars) Box | 10 | 5 | 20 |
[Event] Lv. 55 Optional Time Scroll Box | 30 | 1 | 4 |
[Event] Tiak Research Center Time Scroll | 48 | 1 | 4 |
[Event] Chantra Dredgion Time Scroll | 48 | 1 | 4 |
[Event] Lesser Power Shard Gift Box (200) | 2 | 5 | 20 |
[Event] Box of Balic Materials | 10 | 20 | 80 |
[Event] Delicious Autumn Harvest Wormwood Songpyeon | 1 | 10 | 40 |
[Event] Sweet Autumn Harvest Omija Tea | 1 | 10 | 40 |
[Event] Lodas's Lucky Charm | 1 | 10 | 40 |
[Event] Thanksgiving Medal Box
Name | Qty | Type |
Gold Medal | 1 | Random |
Silver Medal | 1 | |
Sapphire Medal | 1 |
[Event] Level 60 Manastone Selection Box
EN name | Qty |
Manastone: Attack +5 | 5 |
Manastone: HP +95 | 5 |
Manastone: MP +95 | 5 |
Manastone: Accuracy +27 | 5 |
Manastone: Evasion +17 | 5 |
Manastone: Magic Boost +27 | 5 |
Manastone: Parry +27 | 5 |
Manastone: Block +27 | 5 |
Manastone: Crit Strike +17 | 5 |
Manastone: Maximum Flight Time +7 | 5 |
Manastone: Magical Accuracy +14 | 5 |
Manastone: Resist Magic +14 | 5 |
Manastone: Healing Boost +3 | 5 |
Thanksgiving Theme
While you’re completing missions for both Daeva Pass and the Thanksgiving event pass, you’ll also notice Sanctum and Pandemonium have a little bit of a Thanksgiving makeover to celebrate the season.
0 kommentarer:
Post a Comment